<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HandsOn Reviews &#187; dell studio</title>
	<atom:link href="http://www.handsonreviews.net/tag/dell-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handsonreviews.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Studio XPS 7100 Gaming Desktop PC Review</title>
		<link>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/</link>
		<comments>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:15:55 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Latest Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd phenom ii x6 1055t]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ATI Radeon HD5870]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[dell studio desktop]]></category>
		<category><![CDATA[dell studio xps]]></category>
		<category><![CDATA[dell studio xps 7100]]></category>
		<category><![CDATA[dell studio xps desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop review]]></category>
		<category><![CDATA[gaming desktop]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1192</guid>
		<description><![CDATA[Dell has slowly been phasing out the gaming XPS desktop and notebook lines since it bought Alienware so it was surprising to see a new XPS desktop launched. Dell Studio XPS 7100 Gaming Desktop PC features a six-core AMD Phenom II X6 1055T processor running at  2.8GHz and a 1GB ATI Radeon HD 5870 graphics. It may [...]]]></description>
			<content:encoded><![CDATA[<p>Dell has slowly been phasing out the gaming XPS desktop and notebook lines since it bought Alienware so it was surprising to see a new XPS desktop launched. Dell Studio XPS 7100 Gaming Desktop PC features a six-core AMD Phenom II X6 1055T processor running at  2.8GHz and a 1GB ATI Radeon HD 5870 graphics. It may not be a benchmark topper but it definitely packs enough power to satisfyingly runs any game you throw at it. Read the full review at DesktopReview.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/notebooks/2010/05/24/dell-inspiron-m301z-13-3-inch-notebook-launched-in-uk/" rel="bookmark" class="crp_title">Dell Inspiron M301z 13.3 inch Notebook Launched in UK</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/02/18/alienware-aurora-alx-intel-core-i7-gaming-desktop-review/" rel="bookmark" class="crp_title">Alienware Aurora ALX Intel Core i7 Gaming Desktop Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/09/10/dell-studio-xps-8000-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 8000 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/07/06/dell-studio-one-19-all-in-one-19-inch-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio One 19 All-in-one 19 inch Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/30/dell-studio-xps-435-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 435 Desktop PC Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio 1558 HD4570 15.6 inch Intel Core i5 Notebook Review</title>
		<link>http://www.handsonreviews.net/notebooks/2010/02/08/dell-studio-1558-hd4570-15-6-inch-intel-core-i5-notebook-review/</link>
		<comments>http://www.handsonreviews.net/notebooks/2010/02/08/dell-studio-1558-hd4570-15-6-inch-intel-core-i5-notebook-review/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:31:00 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Notebook Reviews]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[15.6 inch notebook]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ati mobility radeon hd 4570]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell notebook]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[dell studio 1558]]></category>
		<category><![CDATA[dell studio notebook]]></category>
		<category><![CDATA[intel core i5]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebook review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=865</guid>
		<description><![CDATA[Florian Glaser at NotebookCheck posted a review on the Dell Studio 1558 HD4570 15.6 inch Intel Core i5 Notebook . He thinks the Dell Studio 1558 is a very good good notebook due to some very good features. Its batteryt life is very decent with an optional 9 cell battery and the full HD screen produces great [...]]]></description>
			<content:encoded><![CDATA[<p>Florian Glaser at NotebookCheck posted a review on the Dell Studio 1558 HD4570 15.6 inch Intel Core i5 Notebook . He thinks the Dell Studio 1558 is a very good good notebook due to some very good features. Its batteryt life is very decent with an optional 9 cell battery and the full HD screen produces great picture with good contrast and brightness. On top of that the build quality is excellent, it offers various color options and lit keyboard (optional) and it also delivers all the right connection ports, decent sound from integrated speakers and the 2.4 GHz Intel Core i5-520M makes sure the whole system runs smoothly.</p>
<p>Dell Studio 1558 HD4570 specifications:<br />
-  Intel Core i5 520M 2.4 GHz<br />
- 4 GB DD3 RAM<br />
- 512 MB ATI Mobility Radeon HD 4570 dedicated graphics<br />
- 15.6 inch full HD (1920&#215;1080 px) glossy screen<br />
-  320GB 7200rpm hard drive<br />
- 3 x USB, Firewire, VGA, HDMI and eSata<br />
- Gigabit ethernet, WiFi a/g/n and Bluetooth<br />
- DVD+-RW optical drive<br />
- Size (HxWxD) 39 x 372 x 253 mm, Weight 2.84 kg<br />
- 9 cell 85 Wh battery<br />
- RRP €950<br />
- 64 bit Windows 7 Home Premium</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2009/09/10/dell-studio-xps-8000-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 8000 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/notebooks/2009/08/10/dell-studio-14z-14-inch-notebook-review/" rel="bookmark" class="crp_title">Dell Studio 14z 14 inch Notebook Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/01/18/dell-studio-xps-8100-and-inspiron-580-desktops-launched/" rel="bookmark" class="crp_title">Dell Studio XPS 8100 and Inspiron 580 Desktops Launched</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/05/24/dell-inspiron-m301z-13-3-inch-notebook-launched-in-uk/" rel="bookmark" class="crp_title">Dell Inspiron M301z 13.3 inch Notebook Launched in UK</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/30/dell-studio-xps-435-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 435 Desktop PC Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/notebooks/2010/02/08/dell-studio-1558-hd4570-15-6-inch-intel-core-i5-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio 19 All-in-one</title>
		<link>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/</link>
		<comments>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:00:00 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[all-in-one desktop pc]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[dell studio 19]]></category>
		<category><![CDATA[dell studio desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop news]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core 2 quad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[nvidia geforce 9400]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/wordpress/?p=40</guid>
		<description><![CDATA[Dell showcased the brand new addition to the Dell One All-in-one desktop line called Dell Studio One 19. The All-in-One entertainment PC comes in a variety of colors to match your kitchen decor with specs that max-out on options such as a Core 2 Quad processor, 4GB of memory, 750GB hard disk, 6x USB, integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Dell showcased the brand new addition to the Dell One All-in-one desktop line called Dell Studio One 19. The All-in-One entertainment PC comes in a variety of colors to match your kitchen decor with specs that max-out on options such as a Core 2 Quad processor, 4GB of memory, 750GB hard disk, 6x USB, integrated 1.3 megapixel webcam, and NVIDIA GeForce 9400 graphics, and Blu-ray player. The 18.5 inch display features a 1,366 x 768 aspect ratio with touch or non-touch glass panels-capacitive or resistive&#8230; that&#8217;s the question. Prices start at about</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2009/07/01/dell-studio-one-19-18-5-inch-all-in-one-desktop-pc-first-look-review/" rel="bookmark" class="crp_title">Dell Studio One 19 18.5 inch All-in-one Desktop PC First Look Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/09/10/dell-studio-xps-8000-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 8000 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/01/18/dell-studio-xps-8100-and-inspiron-580-desktops-launched/" rel="bookmark" class="crp_title">Dell Studio XPS 8100 and Inspiron 580 Desktops Launched</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/30/dell-studio-xps-435-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 435 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/07/06/dell-studio-one-19-all-in-one-19-inch-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio One 19 All-in-one 19 inch Desktop PC Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
