<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HandsOn Reviews &#187; dell desktop</title>
	<atom:link href="http://www.handsonreviews.net/tag/dell-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handsonreviews.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Studio XPS 7100 Gaming Desktop PC Review</title>
		<link>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/</link>
		<comments>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:15:55 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Latest Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd phenom ii x6 1055t]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ATI Radeon HD5870]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[dell studio desktop]]></category>
		<category><![CDATA[dell studio xps]]></category>
		<category><![CDATA[dell studio xps 7100]]></category>
		<category><![CDATA[dell studio xps desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop review]]></category>
		<category><![CDATA[gaming desktop]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1192</guid>
		<description><![CDATA[Dell has slowly been phasing out the gaming XPS desktop and notebook lines since it bought Alienware so it was surprising to see a new XPS desktop launched. Dell Studio XPS 7100 Gaming Desktop PC features a six-core AMD Phenom II X6 1055T processor running at  2.8GHz and a 1GB ATI Radeon HD 5870 graphics. It may [...]]]></description>
			<content:encoded><![CDATA[<p>Dell has slowly been phasing out the gaming XPS desktop and notebook lines since it bought Alienware so it was surprising to see a new XPS desktop launched. Dell Studio XPS 7100 Gaming Desktop PC features a six-core AMD Phenom II X6 1055T processor running at  2.8GHz and a 1GB ATI Radeon HD 5870 graphics. It may not be a benchmark topper but it definitely packs enough power to satisfyingly runs any game you throw at it. Read the full review at DesktopReview.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/notebooks/2010/05/24/dell-inspiron-m301z-13-3-inch-notebook-launched-in-uk/" rel="bookmark" class="crp_title">Dell Inspiron M301z 13.3 inch Notebook Launched in UK</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/02/18/alienware-aurora-alx-intel-core-i7-gaming-desktop-review/" rel="bookmark" class="crp_title">Alienware Aurora ALX Intel Core i7 Gaming Desktop Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/09/10/dell-studio-xps-8000-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 8000 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/07/06/dell-studio-one-19-all-in-one-19-inch-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio One 19 All-in-one 19 inch Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/30/dell-studio-xps-435-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 435 Desktop PC Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 580s Intel Core i3 Slimline Desktop PC Review</title>
		<link>http://www.handsonreviews.net/hardware/2010/02/26/dell-inspiron-580s-intel-core-i3-slimline-desktop-pc-review/</link>
		<comments>http://www.handsonreviews.net/hardware/2010/02/26/dell-inspiron-580s-intel-core-i3-slimline-desktop-pc-review/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:51:30 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[dell inspiron 580s]]></category>
		<category><![CDATA[dell inspiron desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop review]]></category>
		<category><![CDATA[hardware review]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core i3]]></category>
		<category><![CDATA[intel gma hd]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=969</guid>
		<description><![CDATA[Everyone is impressed by the power that gaming rigs such as Alienware Aurora ALX delivers but let&#8217;s not forget that most users are after basic desktop PC that are small, quite and most importantly affordable. Dell Inspiron 580s Intel Core i3 Slimline Desktop PC aims exactly at those users. Having a few Dell desktop PCs [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is impressed by the power that gaming rigs such as <a href="http://www.handsonreviews.net/hardware/2010/02/18/alienware-aurora-alx-intel-core-i7-gaming-desktop-review/" target="_blank">Alienware Aurora ALX</a> delivers but let&#8217;s not forget that most users are after basic desktop PC that are small, quite and most importantly affordable. Dell Inspiron 580s Intel Core i3 Slimline Desktop PC aims exactly at those users. Having a few Dell desktop PCs in our office we quite like Dell&#8217;s efforts in the desktop area so we were eager to see how their latest slimline PC will perform in test that was put through by J.R. Nelson at DesktopReview. His verdict was Dell Inspiron 580s isn&#8217;t the first and only attractive and capable slimline desktop PC but it definitely ticks all the right boxes such as good performance thanks to Intel Core i3, good build quality and very good value.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2010/02/18/alienware-aurora-alx-intel-core-i7-gaming-desktop-review/" rel="bookmark" class="crp_title">Alienware Aurora ALX Intel Core i7 Gaming Desktop Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/07/16/hp-pavilion-slimline-s5160f-quad-core-desktop-review/" rel="bookmark" class="crp_title">HP Pavilion Slimline s5160f Quad Core Desktop Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/05/21/dell-studio-xps-7100-gaming-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 7100 Gaming Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/07/17/cryo-pico-gaming-desktop-pc-review/" rel="bookmark" class="crp_title">Cryo Pico Gaming Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/01/20/dell-inspiron-zino-hd-desktop-review/" rel="bookmark" class="crp_title">Dell Inspiron Zino HD Desktop Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2010/02/26/dell-inspiron-580s-intel-core-i3-slimline-desktop-pc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Zino HD Desktop Review</title>
		<link>http://www.handsonreviews.net/hardware/2010/01/20/dell-inspiron-zino-hd-desktop-review/</link>
		<comments>http://www.handsonreviews.net/hardware/2010/01/20/dell-inspiron-zino-hd-desktop-review/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:22:29 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[AMD Athlon X2]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[dell inspiron desktop]]></category>
		<category><![CDATA[dell inspiron zino hd]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=771</guid>
		<description><![CDATA[J.R. Nelson t DesktopReview posted a review on the Dell Inspiron Zino HD Desktop. He thinks Dell is really starting to getting the job done in terms of design as the the Inspiron Zino HD is one of the first products not only comes close to what Mac Mini has to offer but even surprases it in [...]]]></description>
			<content:encoded><![CDATA[<p>J.R. Nelson t DesktopReview posted a review on the Dell Inspiron Zino HD Desktop. He thinks Dell is really starting to getting the job done in terms of design as the the Inspiron Zino HD is one of the first products not only comes close to what Mac Mini has to offer but even surprases it in some cases. The Dell Inspiron Zino HD&#8217;s design is solid, compact, sexy and easily personalised with color options and upgrades.</p>
<p>Dell Inspiron Zino HD specifications:<br />
- AMD Athlon X2 3250e 1.5GHz<br />
- 3GB DDR2 RAM<br />
- 320GB 7200RPM<br />
- 8x DVD+/-RW optical drive<br />
- Integrated ATI Radeon HD3200<br />
- WiFi b/g/n, Gigabit Ethernet<br />
- 64 bit Windows 7 Home Premium<br />
- Size (WxHxD) 7.8 x 3.4 x 7.8 inches<br />
- Prices start at $249, review configuration $454</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2009/10/05/dell-zino-inspiron-300-and-zino-hd-inspiront-400-full-specifications-poped-up-on-dells-support-website/" rel="bookmark" class="crp_title">Dell Zino (Inspiron 300) and Zino HD (Inspiront 400) Full Specifications Poped Up on Dell&#8217;s Support Website</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/10/04/dell-inspiron-300-and-400-zino-hd-specifications-leaked/" rel="bookmark" class="crp_title">Dell Inspiron 300 and 400 Zino HD Specifications Leaked</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/11/18/inspiron-zino-hd-mini-desktop-available-to-order-in-uk/" rel="bookmark" class="crp_title">Inspiron Zino HD Mini Desktop available to order in UK</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/13/dell-inspiron-zino-hd-mini-htpc-media-center-pc-leaked/" rel="bookmark" class="crp_title">Dell Inspiron Zino HD Mini HTPC Media Center PC Leaked</a></li><li><a href="http://www.handsonreviews.net/notebooks/2009/07/16/dell-inspiron-13-13-3-inch-notebook-at-dell-singapore/" rel="bookmark" class="crp_title">Dell Inspiron 13 13.3 inch Notebook at Dell Singapore</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2010/01/20/dell-inspiron-zino-hd-desktop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio 19 All-in-one</title>
		<link>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/</link>
		<comments>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:00:00 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[all-in-one desktop pc]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell desktop]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[dell studio 19]]></category>
		<category><![CDATA[dell studio desktop]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop news]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core 2 quad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[nvidia geforce 9400]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/wordpress/?p=40</guid>
		<description><![CDATA[Dell showcased the brand new addition to the Dell One All-in-one desktop line called Dell Studio One 19. The All-in-One entertainment PC comes in a variety of colors to match your kitchen decor with specs that max-out on options such as a Core 2 Quad processor, 4GB of memory, 750GB hard disk, 6x USB, integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Dell showcased the brand new addition to the Dell One All-in-one desktop line called Dell Studio One 19. The All-in-One entertainment PC comes in a variety of colors to match your kitchen decor with specs that max-out on options such as a Core 2 Quad processor, 4GB of memory, 750GB hard disk, 6x USB, integrated 1.3 megapixel webcam, and NVIDIA GeForce 9400 graphics, and Blu-ray player. The 18.5 inch display features a 1,366 x 768 aspect ratio with touch or non-touch glass panels-capacitive or resistive&#8230; that&#8217;s the question. Prices start at about</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2009/07/01/dell-studio-one-19-18-5-inch-all-in-one-desktop-pc-first-look-review/" rel="bookmark" class="crp_title">Dell Studio One 19 18.5 inch All-in-one Desktop PC First Look Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/09/10/dell-studio-xps-8000-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 8000 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2010/01/18/dell-studio-xps-8100-and-inspiron-580-desktops-launched/" rel="bookmark" class="crp_title">Dell Studio XPS 8100 and Inspiron 580 Desktops Launched</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/08/30/dell-studio-xps-435-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio XPS 435 Desktop PC Review</a></li><li><a href="http://www.handsonreviews.net/hardware/2009/07/06/dell-studio-one-19-all-in-one-19-inch-desktop-pc-review/" rel="bookmark" class="crp_title">Dell Studio One 19 All-in-one 19 inch Desktop PC Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/hardware/2009/03/15/dell-studio-19-all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
