<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HandsOn Reviews &#187; asus netbook</title>
	<atom:link href="http://www.handsonreviews.net/tag/asus-netbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handsonreviews.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asus Eee PC 1018P 10.1 Netbook Review</title>
		<link>http://www.handsonreviews.net/netbooks/2010/09/09/asus-eee-pc-1018p-10-1-netbook-review/</link>
		<comments>http://www.handsonreviews.net/netbooks/2010/09/09/asus-eee-pc-1018p-10-1-netbook-review/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:48:36 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Latest Reviews]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10.1 inch netbook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1018p]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[intel gma 3150]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1464</guid>
		<description><![CDATA[Everytime a new netbook is released you have to ask yourself what has the manufacturer done to stand out from other average netbooks. Asus Eee PC 1018P brings new aluminium chassis design, Bluetooth 3.0 and USB 3.0 connectivity in hope to distinct itself from the crowds and make users want it more then others. Other [...]]]></description>
			<content:encoded><![CDATA[<p>Everytime a new netbook is released you have to ask yourself what has the manufacturer done to stand out from other average netbooks. Asus Eee PC 1018P brings new aluminium chassis design, Bluetooth 3.0 and USB 3.0 connectivity in hope to distinct itself from the crowds and make users want it more then others. Other then that it is yet another netbook with 1.66 GHz Intel Atom N455, 1GB DDR RAM, 250 GB, 10.1 inch (1024 x 768 px) glossy screen and Intel GMA 3150 integrated graphics. The battery life is good at over 8 hours and the netbook costs under €400 which isn&#8217;t exactly cheap for a netbook but if you love the aluminium and USB/Bluetooth 3.0 the Asus Eee PC 1018P should definitely be towards the top of your list.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/netbooks/2010/09/01/asus-eee-pc-1215n-12-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1215N 12.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/01/25/samsung-n150-10-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Samsung N150 10 inch Intel Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/07/22/asus-eee-pc-1015p-10-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1015P 10.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/12/31/asus-eee-pc-1005pe-10-1-inch-pine-trail-netbook-review/" rel="bookmark" class="crp_title">ASUS Eee PC 1005PE 10.1 inch Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/02/05/asus-eee-pc-1008p-seashell-10-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1008P Seashell 10.1 inch Netbook Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/netbooks/2010/09/09/asus-eee-pc-1018p-10-1-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1215N 12.1 inch Netbook Review</title>
		<link>http://www.handsonreviews.net/netbooks/2010/09/01/asus-eee-pc-1215n-12-1-inch-netbook-review/</link>
		<comments>http://www.handsonreviews.net/netbooks/2010/09/01/asus-eee-pc-1215n-12-1-inch-netbook-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:15:27 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Latest Reviews]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[12.1 inch netbook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1215n]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[intel gma 3150]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia ion]]></category>
		<category><![CDATA[nvidia optimus]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1446</guid>
		<description><![CDATA[Dual core Intel Atom? CHECK
nVidia ION graphics with Optimus switching technology? CHECK
HD (1366&#215;768 px) screen? CHECK
Battery life of over 6 hours? CHECK
RRP under $500? CHECK
According to the above list we finally have an ultimate netbook. So ultimate in fact we are not sure should we call it a netbook any more but for the sake of Intel [...]]]></description>
			<content:encoded><![CDATA[<p>Dual core Intel Atom? CHECK<br />
nVidia ION graphics with Optimus switching technology? CHECK<br />
HD (1366&#215;768 px) screen? CHECK<br />
Battery life of over 6 hours? CHECK<br />
RRP under $500? CHECK</p>
<p>According to the above list we finally have an ultimate netbook. So ultimate in fact we are not sure should we call it a netbook any more but for the sake of Intel Atom processor (even though it is dual core) let&#8217;s still put in the same category as other average netbooks. And who else would make such a &#8220;powerful&#8221; netbook if not the manufacturer that started the netbook craze with its Eee PC brand &#8211; Asus. Asus Eee PC 1215N is a 12.1 inch dream full-filing netbook so you must check the review. No, no, we insist and disregard the 3.5 star rating at the top of the review this netbook is &#8220;The One Netbook&#8221; (sorry Acer)</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/netbooks/2010/09/09/asus-eee-pc-1018p-10-1-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1018P 10.1 Netbook Review</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/06/01/asus-lamborghini-vx6-ion-2-11-6-inch-netbook-and-lamborghini-vx7-intel-core-i7-15-6-inch-notebook/" rel="bookmark" class="crp_title">Asus Lamborghini VX6 Ion 2 11.6 inch Netbook and Lamborghini VX7 Intel Core i7 15.6 inch Notebook</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/12/31/nvidia-ion-netbook-comparison/" rel="bookmark" class="crp_title">nVidia Ion Netbook Comparison</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/07/22/asus-eee-pc-1015p-10-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1015P 10.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/07/28/asus-eee-pc-1004dn-11-6-inch-netbook-with-optical-drive-review/" rel="bookmark" class="crp_title">Asus Eee PC 1004DN 11.6 inch Netbook with optical drive Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/netbooks/2010/09/01/asus-eee-pc-1215n-12-1-inch-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1015P 10.1 inch Netbook Review</title>
		<link>http://www.handsonreviews.net/netbooks/2010/07/22/asus-eee-pc-1015p-10-1-inch-netbook-review/</link>
		<comments>http://www.handsonreviews.net/netbooks/2010/07/22/asus-eee-pc-1015p-10-1-inch-netbook-review/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:37:08 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Latest Reviews]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10.1 inch netbook]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1015p]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[intel gma 3150]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1369</guid>
		<description><![CDATA[Yet another Asus netbok. Not quite as the Asus Eee PC 1015P netbook does feature an average Intel Pine Trail Atom netbook hardware but unlike other netbooks it comes in all-matt finish including the screen which makes it perfect for outdoors. If you are intrigued by this strictly no-gloss netbook as we are read the full story to [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another Asus netbok. Not quite as the Asus Eee PC 1015P netbook does feature an average Intel Pine Trail Atom netbook hardware but unlike other netbooks it comes in all-matt finish including the screen which makes it perfect for outdoors. If you are intrigued by this strictly no-gloss netbook as we are read the full story to find out how it performed in test.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/netbooks/2010/04/28/msi-wind-u160-10-1-inch-intel-pine-trail-netbook/" rel="bookmark" class="crp_title">MSI Wind U160 10.1 inch Intel Pine Trail Netbook</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/02/24/asus-eee-pc-1001p-10-1-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1001p 10.1 inch Intel Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/12/31/asus-eee-pc-1005pe-10-1-inch-pine-trail-netbook-review/" rel="bookmark" class="crp_title">ASUS Eee PC 1005PE 10.1 inch Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/07/10/samsung-nb30-10-1-inch-netbook-review/" rel="bookmark" class="crp_title">Samsung NB30 10.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/01/25/dell-new-mini-10-netbook-with-hd-video-accelerator-review/" rel="bookmark" class="crp_title">Dell New Mini 10 Netbook with HD Video Accelerator Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/netbooks/2010/07/22/asus-eee-pc-1015p-10-1-inch-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Lamborghini VX6 Ion 2 11.6 inch Netbook and Lamborghini VX7 Intel Core i7 15.6 inch Notebook</title>
		<link>http://www.handsonreviews.net/notebooks/2010/06/01/asus-lamborghini-vx6-ion-2-11-6-inch-netbook-and-lamborghini-vx7-intel-core-i7-15-6-inch-notebook/</link>
		<comments>http://www.handsonreviews.net/notebooks/2010/06/01/asus-lamborghini-vx6-ion-2-11-6-inch-netbook-and-lamborghini-vx7-intel-core-i7-15-6-inch-notebook/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:44:06 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Notebook Articles]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[11.6 inch netbook]]></category>
		<category><![CDATA[15.6 inch notebook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus lamborghini vx6]]></category>
		<category><![CDATA[asus lamborghini vx7]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[asus notebook]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[inte core i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook hands-on]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebook hands-on]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia ion2]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=1223</guid>
		<description><![CDATA[To show that tablets aren&#8217;t the only new exciting products at Computex 2010 Asus showed of the 11.6 inch Lamborghini VX6 netbook that will feature a dual core Intel Atom D525 and nVidia Ion 2 graphics while the 15.6 inch VX7 will feature an Intel Core i7 processor and yet-to-confirmed powerful nVidia gaming graphics. Be [...]]]></description>
			<content:encoded><![CDATA[<p>To show that tablets aren&#8217;t the only new exciting products at Computex 2010 Asus showed of the 11.6 inch Lamborghini VX6 netbook that will feature a dual core Intel Atom D525 and nVidia Ion 2 graphics while the 15.6 inch VX7 will feature an Intel Core i7 processor and yet-to-confirmed powerful nVidia gaming graphics. Be sure to hit the link for more info and hands-on photos.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/hardware/2010/06/01/asus-unveils-eee-pad-ep121-ep101tc-tablets-at-computex-2010/" rel="bookmark" class="crp_title">Asus Unveils Eee Pad EP121 &#038; EP101TC Tablets at Computex 2010</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/01/30/alienware-m11x-11-6-inch-gaming-portable-notebook-hands-on-photos/" rel="bookmark" class="crp_title">Alienware M11x 11.6 inch Gaming Portable Notebook Hands-on Photos</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/09/01/asus-eee-pc-1215n-12-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1215N 12.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/08/15/asus-ul20ft-a1-12-1-inch-notebook-review/" rel="bookmark" class="crp_title">Asus UL20FT-A1 12.1 inch Notebook Review</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/04/05/asus-u30jc-a1-13-3-inch-intel-core-i3-notebook-with-nvidia-optimus-switchable-graphics-review/" rel="bookmark" class="crp_title">Asus U30JC-A1 13.3 inch Intel Core i3 Notebook with Nvidia Optimus Switchable Graphics Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/notebooks/2010/06/01/asus-lamborghini-vx6-ion-2-11-6-inch-netbook-and-lamborghini-vx7-intel-core-i7-15-6-inch-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1001p 10.1 inch Intel Pine Trail Netbook Review</title>
		<link>http://www.handsonreviews.net/netbooks/2010/02/24/asus-eee-pc-1001p-10-1-inch-intel-pine-trail-netbook-review/</link>
		<comments>http://www.handsonreviews.net/netbooks/2010/02/24/asus-eee-pc-1001p-10-1-inch-intel-pine-trail-netbook-review/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:35:45 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10.1 inch netbook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1001p]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[intel gma 3150]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=960</guid>
		<description><![CDATA[Asus keeps releasing new Eee PC models so that it is very difficult to keep track of them. Anyway next one up is the Asus Eee PC 1001p 10.1 inch Intel Pine Trail Netbook. Sebastian Jentsch at NetbookCheck posted a review and thinksthe Asus Eee PC 1001p is the basic Asus Intel Pine Trail model with no [...]]]></description>
			<content:encoded><![CDATA[<p>Asus keeps releasing new Eee PC models so that it is very difficult to keep track of them. Anyway next one up is the Asus Eee PC 1001p 10.1 inch Intel Pine Trail Netbook. Sebastian Jentsch at NetbookCheck posted a review and thinksthe Asus Eee PC 1001p is the basic Asus Intel Pine Trail model with no bluetooth, only a 160 GB hard drive and Windows XP. But on the upside it delivers 11 hour battery life so it is a bargain road warrior.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/netbooks/2010/02/05/asus-eee-pc-1008p-seashell-10-1-inch-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1008P Seashell 10.1 inch Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/12/31/asus-eee-pc-1005pe-10-1-inch-pine-trail-netbook-review/" rel="bookmark" class="crp_title">ASUS Eee PC 1005PE 10.1 inch Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/03/30/lenovo-ideapad-s10-3-m33d6ge-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Lenovo IdeaPad S10-3 M33D6GE Intel Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/03/21/packard-bell-dot-s2-10-1-inch-intel-pint-trail-netbook-review/" rel="bookmark" class="crp_title">Packard Bell Dot S2 10.1 inch Intel Pint Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/01/25/samsung-n150-10-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Samsung N150 10 inch Intel Pine Trail Netbook Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/netbooks/2010/02/24/asus-eee-pc-1001p-10-1-inch-intel-pine-trail-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1008P Seashell 10.1 inch Netbook Review</title>
		<link>http://www.handsonreviews.net/netbooks/2010/02/05/asus-eee-pc-1008p-seashell-10-1-inch-netbook-review/</link>
		<comments>http://www.handsonreviews.net/netbooks/2010/02/05/asus-eee-pc-1008p-seashell-10-1-inch-netbook-review/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:02:05 +0000</pubDate>
		<dc:creator>Vito</dc:creator>
				<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10.1 inch netbook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1008p]]></category>
		<category><![CDATA[asus netbook]]></category>
		<category><![CDATA[intel gma 3150]]></category>
		<category><![CDATA[intel pine trail]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.handsonreviews.net/?p=858</guid>
		<description><![CDATA[A flood of Intel Pine Trail netbooks continues with Asus Asus Eee PC 1008P Seashell 10.1 inch Netbook. Felix Sold at NotebookCheck spend some time with it and posted an in-depth review. He thinks Asus Eee PC 1008P brings positive experience to the table with decreased power consumption that results in an increased battery life (up to [...]]]></description>
			<content:encoded><![CDATA[<p>A flood of Intel Pine Trail netbooks continues with Asus Asus Eee PC 1008P Seashell 10.1 inch Netbook. Felix Sold at NotebookCheck spend some time with it and posted an in-depth review. He thinks Asus Eee PC 1008P brings positive experience to the table with decreased power consumption that results in an increased battery life (up to 13.5 hours) compared to the Asus&#8217;s own Intel Pine Trail Eee PC 1005P. Other then battery life and exclusive design by Karim Rashid wich we at HandsOnReviews have never heard of (but we do have to admit it does look very classy) it is yet another 10.1 inch netbook featuring a 250 GB hard drive and 1 GB RAM.</p>
<div id="crp_related"><strong>Related Posts:</strong><li><a href="http://www.handsonreviews.net/netbooks/2010/02/24/asus-eee-pc-1001p-10-1-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Asus Eee PC 1001p 10.1 inch Intel Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/notebooks/2010/03/03/acer-aspire-one-532-10-1-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">Acer Aspire One 532 10.1 inch Intel Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/12/31/asus-eee-pc-1005pe-10-1-inch-pine-trail-netbook-review/" rel="bookmark" class="crp_title">ASUS Eee PC 1005PE 10.1 inch Pine Trail Netbook Review</a></li><li><a href="http://www.handsonreviews.net/netbooks/2009/05/23/asus-eee-pc-1005ha-seashell-netbook-announced/" rel="bookmark" class="crp_title">Asus Eee PC 1005HA Seashell Netbook Announced</a></li><li><a href="http://www.handsonreviews.net/netbooks/2010/02/01/msi-wind-u135-10-1-inch-intel-pine-trail-netbook-review/" rel="bookmark" class="crp_title">MSI Wind U135 10.1 inch Intel Pine Trail Netbook Review</a></li></div>]]></content:encoded>
			<wfw:commentRss>http://www.handsonreviews.net/netbooks/2010/02/05/asus-eee-pc-1008p-seashell-10-1-inch-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
